Mid-size breweryCraft breweryHendler Family Brewing Company group
- Beers listed
- 6
- ABV
- 4.3 to 8.5%
- Average rating
- No review yet
87 Santilli Hwy, 02149-1906 Everett
6 results
| Beer | Color | Brewery | ABV | Reviews |
|---|---|---|---|---|
| MarbleheadAmber Ale · top fermentation | Not specified | Night Shift Brewing, IncUnited States | 5.5% | No review yet |
| Night Shift Double ParkedDouble NEIPA · top fermentation | Not specified | Night Shift Brewing, IncUnited States | 8.5% | No review yet |
| Night Shift FluffyNEIPA · top fermentation | Not specified | Night Shift Brewing, IncUnited States | 7.0% | No review yet |
| Night Shift Nite LiteLager · bottom fermentation | Not specified | Night Shift Brewing, IncUnited States | 4.3% | No review yet |
| Night Shift SantilliIPA · top fermentation | Not specified | Night Shift Brewing, IncUnited States | 6.0% | No review yet |
| Night Shift WhirlpoolPale Ale · top fermentation | Not specified | Night Shift Brewing, IncUnited States | 4.5% | No review yet |
Your favorite beer is not on our website?Click here to add a beer. Add a beerClose
This form allows you to add a beer that would miss on our 1001-beers.com. Please, fill in the following fields - you may let some of them empty in case you miss information - and click on the Add button to validate.