9 results
| Beer | Color | Brewery | ABV | Reviews |
|---|---|---|---|---|
| Crafty IPAPale Ale · top fermentation | Not specified | Crafty ChameleonKenya | 6.0% | No review yet |
| Crafty LagerLager · bottom fermentation | Not specified | Crafty ChameleonKenya | 4.5% | No review yet |
| Crafty StoutStout · top fermentation | Not specified | Crafty ChameleonKenya | 6.0% | No review yet |
| Crafty WheatWeissbier · top fermentation | Not specified | Crafty ChameleonKenya | 4.5% | No review yet |
| Golden RumpPale Ale · top fermentation | Not specified | 254 BrewingKenya | 4.5% | No review yet |
| MuratatuTriple · top fermentation | Blond | 254 BrewingKenya | 10.4% | No review yet |
| NiajeLager · bottom fermentation | Not specified | 254 BrewingKenya | 4.5% | No review yet |
| Sand TrapPale Ale · top fermentation | Not specified | 254 BrewingKenya | 7.0% | No review yet |
| TuskerLager · bottom fermentation | Blond | East African BreweriesKenya | 4.2% | No review yet |
Your favorite beer is not on our website?Click here to add a beer. Add a beerClose
This form allows you to add a beer that would miss on our 1001-beers.com. Please, fill in the following fields - you may let some of them empty in case you miss information - and click on the Add button to validate.