11 results
Ranking weighted by the number of votes: below 10 votes, a rating counts less than the site average.
| Beer | Color | Brewery | ABV | Reviews |
|---|---|---|---|---|
| Beamish Draught Irish StoutStout | Black | Beamish and CrawfordIreland | 4.0% | Very good4.0/5 · 1 vote |
| Caffrey'sPale Ale · top fermentation | Not specified | Thomas caffreyIreland | 4.8% | Very good4.0/5 · 1 vote |
| Guinness Draught (bottled)Stout · top fermentation | Not specified | GuinnessIreland | 4.2% | No review yet |
| Guinness draught (canned)Stout · top fermentation | Black | GuinnessIreland | 4.2% | No review yet |
| Guinness Extra StoutStout · top fermentation | Black | GuinnessIreland | 4.3% | No review yet |
| Guinness Special ExportStout · top fermentation | Not specified | GuinnessIreland | 8.0% | No review yet |
| Guinness StoutStout · top fermentation | Not specified | GuinnessIreland | 5.0% | No review yet |
| KilkennyAle · top fermentation | Reddish brown | DiageoIreland | 4.3% | No review yet |
| Murphy'sStout · top fermentation | Black | MurphyIreland | 4.3% | No review yet |
| O'Hara's Irish StoutStout · top fermentation | Black | Carlow Brewing CompanyIreland | 4.3% | No review yet |
| Smithwick'sPale Ale · top fermentation | Amber | Smithwick'sIreland | 5.0% | No review yet |
Your favorite beer is not on our website?Click here to add a beer. Add a beerClose
This form allows you to add a beer that would miss on our 1001-beers.com. Please, fill in the following fields - you may let some of them empty in case you miss information - and click on the Add button to validate.