| Augustinerbraü Lagerbier HellMünchner · bottom fermentation | Yellow | AugustinerGermany | 5.2% | Excellent5.0/5 · 2 votes |
| Abbaye du parkAbbey | Blond | AlkenBelgium | 6.0% | Excellent5.0/5 · 1 vote |
| AltmunsterPils · bottom fermentation | Golden | MouselLuxembourg | 5.5% | Excellent5.0/5 · 1 vote |
| BruchPils · bottom fermentation | Blond | BruchGermany | 4.0% | Excellent5.0/5 · 1 vote |
| Kellegen | Golden | de SaverneFrance | 4.2% | Excellent5.0/5 · 1 vote |
| Sant ErwannBlonde · top fermentation | Blond | Brasserie de bretagneFrance | 7.0% | Excellent5.0/5 · 1 vote |
| Victoria Bitter | Blond | Carlton & United BeveragesAustralia | 5.0% | Excellent5.0/5 · 1 vote |
| CarlsbergPils · bottom fermentation | Yellow-Golden | CarlsbergDenmark | 5.5% | Very good4.0/5 · 1 vote |
| ApolloLager · bottom fermentation | Blond | Big BangUnited States | 4.5% | Average3.0/5 · 1 vote |
| BohemiaPils · bottom fermentation | Yellow | CuauhtemocMexico | 4.5% | Average3.0/5 · 1 vote |
| Coors LightLager · bottom fermentation | Golden | CoorsUnited States | 4.2% | Average3.0/5 · 1 vote |
| Little Creatures Bright AleBlonde Ale | Blond | Little CreaturesAustralia | 4.5% | Average3.0/5 · 1 vote |
| 1664 KronenbourgPils · bottom fermentation | Blond | KronenbourgFrance | 5.5% | Very good3.7/5 · 6 votes |
| 3 montsSpecial · top fermentation | Golden | de St SylvestreFrance | 8.5% | Average3.3/5 · 3 votes |
| Bud (Budweiser)Pils · bottom fermentation | Yellow | Anheuser BuschUnited States | 5.0% | Average3.0/5 · 2 votes |
| GothicSpecial · top fermentation | Blond | KronenbourgFrance | Not specified | Average3.0/5 · 2 votes |
| Oettinger PilsPils · bottom fermentation | Yellow | OettingerGermany | 4.7% | Failing1.0/5 · 1 vote |
| 1664 0.0Nonalcoholic | Yellow-Golden | KronenbourgFrance | Nonalcoholic | No review yet |
| 1784 Schelfaut ExportPils | Blond | Van SteenbergeBelgium | 4.8% | No review yet |
| 3 Brasseurs BlondeBlonde Ale · top fermentation | Blond | Les 3 BrasseursFrance | 5.2% | No review yet |
| 3 Cordilleras MonaBlonde · top fermentation | Blond | 3 CordillerasColombia | 3.9% | No review yet |
| 3 Loups Acida NanáSpecial · top fermentation | Blond | Les 3 LoupsFrance | 5.0% | No review yet |
| 3 Loups BlondeBlonde · top fermentation | Blond | Les 3 LoupsFrance | 6.3% | No review yet |
| 3 Loups GreenPale Ale · top fermentation | Blond | Les 3 LoupsFrance | 4.0% | No review yet |
| 3 Loups India Pale AlePale Ale · top fermentation | Blond | Les 3 LoupsFrance | 5.6% | No review yet |
| 3 Loups TripleTriple · top fermentation | Blond | Les 3 LoupsFrance | 8.5% | No review yet |
| 3 Loups Tropico BangoPale Ale · top fermentation | Blond | Les 3 LoupsFrance | 6.5% | No review yet |
| 3 Monts Héritage BlondeSpecial | Blond | de St SylvestreFrance | 7.0% | No review yet |
| 3 Monts IPAPale Ale | Blond | de St SylvestreFrance | 5.6% | No review yet |
| 3 Monts SaisonSaison | Blond | de St SylvestreFrance | 6.5% | No review yet |
| 3 Monts TripleTriple | Blond | de St SylvestreFrance | 9.5% | No review yet |
| 33 Acres of EuphoriaTriple · top fermentation | Golden | 33 Acres Brewing Co.Canada | 9.2% | No review yet |
| 33 Acres of NirvanaIPA · top fermentation | Orange-hued | 33 Acres Brewing Co.Canada | 7.0% | No review yet |
| 506 Pale AlePale Ale · top fermentation | Pale | Picaroons Traditional AlesCanada | 5.0% | No review yet |
| 6e SoirPils · bottom fermentation | Golden | Dieu du Ciel!Canada | 8.9% | No review yet |
| 7 Îles BonnoBlonde | Blond-Golden | Brasserie des 7 ÎlesFrance | 5.5% | No review yet |
| 7 Îles MoinesTriple | Blond-Golden | Brasserie des 7 ÎlesFrance | 9.0% | No review yet |
| 8.6 OriginalStrong Lager · bottom fermentation | Blond | Swinkels Family BrewersNetherlands | 8.6% | No review yet |
| À la Fût BlondePale Ale | Blond | Brasserie À la FûtFrance | 5.0% | No review yet |
| À la Fût Sans AlcoolNonalcoholic | Blond | Brasserie À la FûtFrance | 0.1% | No review yet |
| Abbaye de GemblouxAbbey · top fermentation | Golden-Orange | LefebvreBelgium | 8.0% | No review yet |
| Abbaye de VaucellesAbbey · top fermentation | Golden | La ChouletteFrance | 7.5% | No review yet |
| Abbot AlePale Ale · top fermentation | Blond | Greene KingEngland | 5.0% | No review yet |
| Abricot et ThéWheat Beer · top fermentation | Golden | Brasseurs du MondeCanada | 5.4% | No review yet |
| Achille BlondeBlonde · top fermentation | Blond | LilloiseFrance | 6.0% | No review yet |
| Achille IPAPale Ale · top fermentation | Blond | LilloiseFrance | 5.0% | No review yet |
| Achille TripleTriple · top fermentation | Blond | LilloiseFrance | 9.0% | No review yet |
| AdlerPils · bottom fermentation | Blond | HaachtBelgium | 6.5% | No review yet |
| Adnams Ease Up IPASession IPA · top fermentation | Golden | AdnamsEngland | 4.6% | No review yet |
| Adriaen Brouwer TripelTriple · top fermentation | Blond-Golden | RomanBelgium | 9.0% | No review yet |
| Aerts 1900 'étiquette rouge'Special · top fermentation | Orange | AertsBelgium | 8.0% | No review yet |
| Affligem 0.0Nonalcoholic | Blond | De SmedtBelgium | Nonalcoholic | No review yet |
| Affligem capsule blancheAbbey · top fermentation | Blond-Apricot | De SmedtBelgium | 6.7% | No review yet |
| Affligem LégèreBlonde | Blond | De SmedtBelgium | 4.6% | No review yet |
| AïpagaIPA | Blond | Lama BrassoúFrance | 6.5% | No review yet |
| Aix Riviera de l'OursBlonde · top fermentation | Blond | CaquotFrance | 5.1% | No review yet |
| Alagnon BlondeBlonde | Blond | Brasserie de l'AlagnonFrance | 5.0% | No review yet |
| Alagnon L'Audacieuse RaisinSpecial | Blond | Brasserie de l'AlagnonFrance | 5.0% | No review yet |
| Alagnon L'Audacieuse RhubarbeSpecial | Blond | Brasserie de l'AlagnonFrance | 6.2% | No review yet |
| Alagnon L'Éphémère IPAIPA | Blond | Brasserie de l'AlagnonFrance | 5.5% | No review yet |
| Alagnon L'Éphémère IPA de soifSession IPA | Blond | Brasserie de l'AlagnonFrance | 3.6% | No review yet |
| Alagnon L'ImagoBlonde | Blond | Brasserie de l'AlagnonFrance | 6.0% | No review yet |
| Alagnon La BohémiennePils | Blond | Brasserie de l'AlagnonFrance | 4.5% | No review yet |
| Alagnon La ButineuseSpecial | Blond | Brasserie de l'AlagnonFrance | 6.2% | No review yet |
| Alagnon La TricheuseSpecial | Blond | Brasserie de l'AlagnonFrance | 5.0% | No review yet |
| Alaryk BlondeBlonde · top fermentation | Blond | AlarykFrance | 5.0% | No review yet |
| Albani BlålysChristmas Beer | Golden | AlbaniDenmark | 7.0% | No review yet |
| Albani RødhætteChristmas Beer | Golden | AlbaniDenmark | 5.6% | No review yet |
| AlhambraLager · bottom fermentation | Blond | AlhambraSpain | 6.4% | No review yet |
| Alhambra EspecialLager · bottom fermentation | Golden | AlhambraSpain | 5.4% | No review yet |
| Allgäuer Büble EdelbräuLager · bottom fermentation | Golden | Allgäuer BrauhausGermany | 5.5% | No review yet |
| Allgäuer Büble EdelweissbierWeissbier · top fermentation | Golden | Allgäuer BrauhausGermany | 5.3% | No review yet |
| Allgäuer Büble Edelweissbier AlkoholfreiNonalcoholic · top fermentation | Yellow-Golden | Allgäuer BrauhausGermany | 0.5% | No review yet |
| Allgäuer Büble FestbierLager · bottom fermentation | Golden | Allgäuer BrauhausGermany | 5.5% | No review yet |
| AlmaPale Ale · top fermentation | Blond | La DébaucheFrance | 4.5% | No review yet |
| Almaza PilsenerPils · bottom fermentation | Blond | Brasserie AlmazaLebanon | 4.2% | No review yet |
| Alouette BlondeBlonde · top fermentation | Blond | GasconhaFrance | 5.4% | No review yet |
| Alpirsbacher Alkoholfrei 0,0 %Nonalcoholic | Golden | AlpirsbacherGermany | Nonalcoholic | No review yet |
| Alpirsbacher Himmlisch Helles AlkoholfreiNonalcoholic | Yellow-Golden | AlpirsbacherGermany | 0.5% | No review yet |
| Alpirsbacher Kleiner MönchLager | Yellow-Golden | AlpirsbacherGermany | 5.4% | No review yet |
| Alpirsbacher Kloster-HellesMünchner | Yellow-Golden | AlpirsbacherGermany | 4.8% | No review yet |
| Alpirsbacher Kloster-StarkbierBock | Yellow-Golden | AlpirsbacherGermany | 7.3% | No review yet |
| Alpirsbacher PilsPils | Yellow | AlpirsbacherGermany | 4.9% | No review yet |
| Alpirsbacher SpezialLager | Golden | AlpirsbacherGermany | 5.2% | No review yet |
| Alpirsbacher Weizen 0,0 %Nonalcoholic · top fermentation | Yellow-Golden | AlpirsbacherGermany | Nonalcoholic | No review yet |
| Alpirsbacher Weizen Hefe HellWeissbier · top fermentation | Blond | AlpirsbacherGermany | 5.4% | No review yet |
| Alpirsbacher Weizen KristallWeissbier · top fermentation | Yellow | AlpirsbacherGermany | 5.5% | No review yet |
| AltenmünsterPils · bottom fermentation | Yellow | Brauhaus MarktobersdorfGermany | 5.0% | No review yet |
| Althaia Costa EsteNEIPA | Pale | Cervezas AlthaiaSpain | 6.2% | No review yet |
| Althaia FlamaLager | Golden | Cervezas AlthaiaSpain | 5.2% | No review yet |
| Althaia Mediterranean LagerLager · bottom fermentation | Golden | Cervezas AlthaiaSpain | 5.0% | No review yet |
| Althaia Mediterranean WeissbierWeissbier | Pale | Cervezas AlthaiaSpain | 5.3% | No review yet |
| Althaia MistralDouble IPA | Orange-hued | Cervezas AlthaiaSpain | 8.7% | No review yet |
| Ambar 10Special | Orange-hued | La ZaragozanaSpain | 10.0% | No review yet |
| Ambar IPAIPA | Pale | La ZaragozanaSpain | 5.7% | No review yet |
| America's BestPils · bottom fermentation | Blond | Stroh Brewery CompanyUnited States | 5.0% | No review yet |
| American DreamPale Ale · top fermentation | Blond | Sainte CruFrance | 4.8% | No review yet |
| Amic'AleBlonde | Blond | Brasserie Toum'sFrance | 6.3% | No review yet |
| Amsterdam Blonde LagerLager · bottom fermentation | Blond | Amsterdam Brewing Co.Canada | 5.0% | No review yet |
| An OriantSpecial | Blond | Yermat BierFrance | 6.0% | No review yet |
| Ana HopNonalcoholic · top fermentation | Blond | LefebvreBelgium | 0.4% | No review yet |
| Andechser Bergbock HellBock | Golden | AndechsGermany | 6.9% | No review yet |
| Andechser HellMünchner | Yellow | AndechsGermany | 4.8% | No review yet |
| Andechser Hell AlkoholfreiNonalcoholic | Golden | AndechsGermany | 0.5% | No review yet |
| Andechser Spezial HellLager | Golden | AndechsGermany | 5.9% | No review yet |
| Andechser Weißbier HellWeissbier · top fermentation | Blond | AndechsGermany | 5.5% | No review yet |
| AndesPils · bottom fermentation | Pale | Cervecera nacionalVenezuela | 4.5% | No review yet |
| Angelus (l')Bière de Garde · top fermentation | Blond | d'AnnoeullinFrance | 7.0% | No review yet |
| Anosteké BlondeBlonde · top fermentation | Blond | Brasserie du Pays FlamandFrance | 8.0% | No review yet |
| ArabierSpecial · top fermentation | Blond-Golden | De Dolle BrouwersBelgium | 8.0% | No review yet |
| Arctic PapayouWheat IPA · top fermentation | Blond | Le Singe SavantFrance | 5.0% | No review yet |
| Ardwen blondeBlonde | Blond | ArdwenFrance | 5.6% | No review yet |
| Ardwen Summer BlondeBlonde · top fermentation | Blond-Golden | ArdwenFrance | 4.5% | No review yet |
| Arriaca Hoppy LagerLager | Blond | Cervezas ArriacaSpain | 4.9% | No review yet |
| Arriaca IPAIPA · top fermentation | Orange-hued | Cervezas ArriacaSpain | 6.9% | No review yet |
| Arriaca RubiaLager · bottom fermentation | Blond | Cervezas ArriacaSpain | 4.3% | No review yet |
| Arriaca Session IPASession IPA | Golden | Cervezas ArriacaSpain | 3.6% | No review yet |
| Arriaca TrigoWeissbier · top fermentation | Golden-Orange | Cervezas ArriacaSpain | 4.7% | No review yet |
| Art Is An Ale Artist ProofStout · top fermentation | Blond | Art Is An Ale BrewingFrance | 5.5% | No review yet |
| Art Is An Ale ChromaticAle · top fermentation | Pale | Art Is An Ale BrewingFrance | 5.5% | No review yet |
| Art Is An Ale PastelPale Ale · top fermentation | Golden | Art Is An Ale BrewingFrance | 5.9% | No review yet |
| ART' BlondeBlonde · top fermentation | Blond | ArtésienneFrance | 6.5% | No review yet |
| Arten braüPils · bottom fermentation | Yellow | SemeuseFrance | 4.8% | No review yet |
| Artevelde LeuteBlonde | Blond | HuygheBelgium | 6.2% | No review yet |
| Artevelde WijzeBlonde | Blond | HuygheBelgium | 8.0% | No review yet |
| Au Pré de ma BlondeBlonde · top fermentation | Blond | Brasserie La LieFrance | 6.0% | No review yet |
| Aubrac BlondeBlonde · top fermentation | Blond | d'OltFrance | 5.6% | No review yet |
| Augrenoisetop fermentation | Blond | AugrenoiseBelgium | 6.0% | No review yet |
| Augrenoise de NoëlChristmas Beer · top fermentation | Blond | AugrenoiseBelgium | 9.5% | No review yet |
| Augustijn grand cruAbbey · top fermentation | Blond-Amber | Van SteenbergeBelgium | 9.0% | No review yet |
| Augustiner Alkoholfrei HellNonalcoholic · bottom fermentation | Yellow | AugustinerGermany | 0.5% | No review yet |
| Augustiner Braeu München EdelstoffMünchner · bottom fermentation | Blond-Yellow | AugustinerGermany | 5.6% | No review yet |
| Augustiner Heller BockBock · bottom fermentation | Blond | AugustinerGermany | 7.5% | No review yet |
| Augustiner PilsPils · bottom fermentation | Yellow | AugustinerGermany | 5.6% | No review yet |
| Augustiner WeißbierWeissbier · top fermentation | Blond-Amber | AugustinerGermany | 5.4% | No review yet |
| Augustinerbräu OktoberfestMünchner · bottom fermentation | Yellow | AugustinerGermany | 6.3% | No review yet |
| Aulne des PeresAbbey · top fermentation | Blond-Golden | LeveauBelgium | 7.0% | No review yet |
| Aurignac Pale AlePale Ale | Blond | Aurignac AleFrance | 4.7% | No review yet |
| Australian CrocodilePils · bottom fermentation | Yellow | AppeltoffstkaAustralia | 4.5% | No review yet |
| AverbodeBlonde | Yellow-Golden | HuygheBelgium | 7.5% | No review yet |
| Averbode ExtraBlonde | Yellow-Golden | HuygheBelgium | 4.8% | No review yet |
| Avery Cold FrontBock · bottom fermentation | Golden | Avery Brewing CoUnited States | 5.5% | No review yet |
| Aviateur Aloha AirwaysSour · top fermentation | Pale | AviateurFrance | 4.5% | No review yet |
| Aviateur First FlightPale Ale · top fermentation | Blond | AviateurFrance | 5.6% | No review yet |
| Aviateur ThunderboltNEIPA · top fermentation | Golden | AviateurFrance | 6.5% | No review yet |
| Azimut American IPAPale Ale · top fermentation | Blond | AzimutFrance | 6.5% | No review yet |
| Bacho Blonde Mimosa CitronSpecial | Blond | Bacho BreweryFrance | 5.0% | No review yet |
| Baignoire SabotTriple | Blond | Brasserie BouyerFrance | 7.5% | No review yet |
| Bailandera Fruta BrutaPale Ale · top fermentation | Orange-hued | Cerveza BailanderaSpain | 4.5% | No review yet |
| Bailandera Monda LagerLager · bottom fermentation | Blond | Cerveza BailanderaSpain | 5.0% | No review yet |
| Bailandera TrigoWeissbier · top fermentation | Golden | Cerveza BailanderaSpain | 5.0% | No review yet |
| Baltika 3 ClassiqueLager · bottom fermentation | Blond | BaltikaRussia | 4.8% | No review yet |
| Bambelle Petite BièreBlonde | Blond | La BambelleFrance | 3.5% | No review yet |
| BAP BlondeBlonde · top fermentation | Blond | BAPFrance | 5.6% | No review yet |
| BAP IPAPale Ale · top fermentation | Blond | BAPFrance | 6.3% | No review yet |
| BAP TripleTriple · top fermentation | Blond | BAPFrance | 7.5% | No review yet |
| Baptist BlondBlonde · top fermentation | Blond | Van SteenbergeBelgium | 5.0% | No review yet |
| Baptist IPAPale Ale · top fermentation | Blond | Van SteenbergeBelgium | 6.7% | No review yet |
| Baptist SaisonSaison · top fermentation | Blond | Van SteenbergeBelgium | 6.5% | No review yet |
| BarbarSpecial · top fermentation | Blond | LefebvreBelgium | 8.0% | No review yet |
| Barbe d'OrBlonde · top fermentation | Blond-Golden | VerhaegheBelgium | 7.5% | No review yet |
| Barbe XBlonde · top fermentation | Blond | VerhaegheBelgium | 10.0% | No review yet |
| Basqueland FreebirdIPA | Golden | Basqueland BrewingSpain | 6.0% | No review yet |
| Basqueland ImparableIPA | Golden | Basqueland BrewingSpain | 6.8% | No review yet |
| Basqueland OndarretaIPA | Pale | Basqueland BrewingSpain | 5.5% | No review yet |
| Basqueland Santa ClaraLager | Blond | Basqueland BrewingSpain | 4.8% | No review yet |
| Bastide L'ÉtéBlonde | Blond | Bière de la BastideFrance | 3.7% | No review yet |
| Battle of CambraiBlonde | Blond | La ChouletteFrance | 6.0% | No review yet |
| BBT BlondeBlonde | Golden | Brasseur ToulousainFrance | 5.0% | No review yet |
| BBT IPAIPA | Pale | Brasseur ToulousainFrance | 6.0% | No review yet |
| Beau's LiteLager · bottom fermentation | Pale | Beau's Brewing Co.Canada | 4.0% | No review yet |
| Beck's bierPils · bottom fermentation | Pale | BeckGermany | 5.0% | No review yet |
| Bell pilsPils · bottom fermentation | Blond | MoortgatBelgium | 5.3% | No review yet |
| Belle Gueule BlondeLager · bottom fermentation | Blond | Brasseurs RJCanada | 4.2% | No review yet |
| Belle Gueule Cold IPAIPA | Blond | Brasseurs RJCanada | 6.5% | No review yet |
| Belle Gueule Houblon IPLLager · bottom fermentation | Blond-Amber | Brasseurs RJCanada | 6.2% | No review yet |
| Belle Gueule OriginaleLager · bottom fermentation | Blond-Golden | Brasseurs RJCanada | 5.2% | No review yet |
| Belle Gueule PilsnerPils · bottom fermentation | Blond | Brasseurs RJCanada | 5.2% | No review yet |
| Bellerose BlondeBlonde · top fermentation | Blond | Des SourcesFrance | 6.5% | No review yet |
| BelzebuthSpecial · top fermentation | Blond | GoudaleFrance | 11.8% | No review yet |
| Bendorf Kollane LillPale Ale · top fermentation | Blond | BendorfFrance | 5.0% | No review yet |
| Bent Prop PilsnerPils · bottom fermentation | Blond | NWT Brewing CompanyCanada | 5.0% | No review yet |
| Bercloise Blonde | Blond | BerclouxFrance | Not specified | No review yet |
| BergenbierPils · bottom fermentation | Blond | BlajRomania | 5.2% | No review yet |
| Berroise Blonde TripleTriple | Blond | Brasserie BerroiseFrance | 9.5% | No review yet |
| Biera del PaìsBlonde | Blond | Le Grand BisonFrance | 5.5% | No review yet |
| Biérataise BlondeBlonde | Blond | La BiérataiseFrance | 5.5% | No review yet |
| Biérataise Blonde légère au JasminBlonde | Blond | La BiérataiseFrance | 4.0% | No review yet |
| Bière Blonde Saint MédardPale Ale · top fermentation | Blond | Brasserie Saint-MédardFrance | 6.0% | No review yet |
| Bière de luxe TheillierSpecial · top fermentation | Golden | TheillierFrance | 4.6% | No review yet |
| Biere de miel bioSpecial · top fermentation | Golden | DupontBelgium | 8.0% | No review yet |
| Bière de Noël Semeuse 'La Facon'Christmas Beer · bottom fermentation | Orange | SemeuseFrance | 4.8% | No review yet |
| Bière de St Nicolas de PortPils · bottom fermentation | Golden | IFBMFrance | 6.3% | No review yet |
| Bière des sans culottesBière de Garde · top fermentation | Blond-Apricot | La ChouletteFrance | 7.5% | No review yet |
| Bière du BûcheronTriple · top fermentation | Blond | ArtésienneFrance | 8.0% | No review yet |
| Bière du Canigou BlondeBlonde · top fermentation | Golden | Brasserie RullFrance | 5.0% | No review yet |
| Bière du Canigou Blonde au SafranSpecial · top fermentation | Golden | Brasserie RullFrance | 5.0% | No review yet |
| Bière du Canigou PêcheSpecial · top fermentation | Yellow | Brasserie RullFrance | 4.8% | No review yet |
| Bière du Canigou Triple BlondeTriple · top fermentation | Golden | Brasserie RullFrance | 8.0% | No review yet |
| Bière du ChameauBlonde | Blond | Brasserie de La PigeonnelleFrance | 3.5% | No review yet |
| Bière du corsaireSpecial · top fermentation | Blond-Apricot | HuygheBelgium | 9.4% | No review yet |
| Bière du démonSpecial Lager · bottom fermentation | Yellow | GoudaleFrance | 12.0% | No review yet |
| Bière du désertSpecial · top fermentation | Yellow | GoudaleFrance | 7.0% | No review yet |
| Bière du mineur BlondeBlonde · top fermentation | Blond | ArtésienneFrance | 6.5% | No review yet |
| Bière du mineur TripleTriple · top fermentation | Blond | ArtésienneFrance | 9.0% | No review yet |
| Bière du Mont Saint AubertSpecial · top fermentation | Blond | de BrunehautBelgium | 8.0% | No review yet |
| Bière du Plateau Blonde Pale AlePale Ale | Golden | Brasserie du BugeyFrance | 6.0% | No review yet |
| Bière du Plateau Fleur de SureauSpecial | Blond | Brasserie du BugeyFrance | 6.0% | No review yet |
| Bière du Vexin BlondeBlonde · top fermentation | Blond | Ferme Brasserie du VexinFrance | 5.5% | No review yet |
| Bière Melmor au ChouchennSpecial · top fermentation | Blond | Distillerie WarenghemFrance | 7.0% | No review yet |
| Bière Pur Malt Saint MédardLager | Blond | Brasserie Saint-MédardFrance | 5.0% | No review yet |
| Big Booty Golden AleAle · top fermentation | Blond-Golden | Wild Ride BrewingUnited States | 5.5% | No review yet |
| Big Sky Country PilsnerPils · bottom fermentation | Pale | Big Sky Brewing CoUnited States | 5.0% | No review yet |
| BigoudenSaison | Blond | Brasserie BouyerFrance | 4.5% | No review yet |
| BintangPils · bottom fermentation | Blond | Multi Bintang IndonesiaIndonesia | 4.7% | No review yet |
| Bio de PrintempsBlonde · top fermentation | Blond | d'OltFrance | 5.3% | No review yet |
| BiolégèreSaison · top fermentation | Blond | DupontBelgium | 3.5% | No review yet |
| BiracelloSpecial | Blond | Bacho BreweryFrance | 5.0% | No review yet |
| Birra Del Borgo LISALager | Blond | Del BorgoItaly | 5.0% | No review yet |
| Birra MorettiLager · bottom fermentation | Blond | Heineken ItaliaItaly | 4.6% | No review yet |
| Bishops Finger IPA ReserveIPA · top fermentation | Golden | Shepherd NeameEngland | 5.5% | No review yet |
| Bitter & Twisted Golden AleBlonde · top fermentation | Golden | Harviestoun BreweryScotland | 3.8% | No review yet |
| Black Sheep BlondeBlonde · top fermentation | Golden | Black SheepEngland | 3.7% | No review yet |
| Blackbeary WheatWheat Ale · top fermentation | Golden | Long Trail Brewing CoUnited States | 4.2% | No review yet |
| Blanch-keWheat Beer · top fermentation | Blond | Van HonsebrouckBelgium | 5.0% | No review yet |
| Blanche de Chambly PoireWheat Beer · top fermentation | Golden | UnibroueCanada | 5.0% | No review yet |
| Blanche des neigesWheat Beer · top fermentation | Yellow | HuygheBelgium | 4.8% | No review yet |
| Blanche Hermine Blanche IPAPale Ale · top fermentation | Yellow | LancelotFrance | 5.6% | No review yet |
| Bleue La NiçoisePale Ale | Blond | Brasserie BleueFrance | 5.5% | No review yet |
| BlondeBlonde · top fermentation | Blond | Knowle Spring BreweryEngland | 3.8% | No review yet |
| Blonde à la noisetteSpecial · top fermentation | Blond | de ChanazFrance | 5.0% | No review yet |
| Blonde au mielSpecial · top fermentation | Blond | de ChanazFrance | 5.0% | No review yet |
| Blonde BioBlonde · top fermentation | Blond | Brasserie de la PlaineFrance | 5.5% | No review yet |
| Blonde BisontineBlonde | Golden | Brasserie GangloffFrance | 5.0% | No review yet |
| Blonde Classique BisontineBlonde · top fermentation | Blond | Brasserie GangloffFrance | 5.0% | No review yet |
| Blonde de BrabantStrong Blond · top fermentation | Blond | John MartinBelgium | 6.0% | No review yet |
| Blonde de l'OursBlonde · top fermentation | Blond | CaquotFrance | 5.1% | No review yet |
| Blonde du BiezBlonde · top fermentation | Blond | de ChanazFrance | 5.0% | No review yet |
| Blonde du Mont-BlancBlonde · top fermentation | Blond | Brasserie du Mont-BlancFrance | 5.8% | No review yet |
| Blonde du PaonBlonde | Blond | Brasserie Monsieur PaonFrance | 6.0% | No review yet |
| Blonde du PêcheurKölsch · top fermentation | Golden | Pit CaribouCanada | 5.0% | No review yet |
| Blonde EnsoleilléeBlonde · top fermentation | Blond | Bulles de ProvenceFrance | 5.0% | No review yet |
| Blonde FrivoleBlonde | Blond | Brasserie du Petit HôtelFrance | 5.6% | No review yet |
| Blonde HasardeuseBlonde | Blond | Brasserie du Petit HôtelFrance | 5.6% | No review yet |
| Blonde IPAPale Ale · top fermentation | Blond | Brasserie artisanale d'Ariège PyrénéesFrance | 5.0% | No review yet |
| Blonde VictorineBlonde | Golden | Brasserie BerroiseFrance | 7.5% | No review yet |
| Blonde vieillie en fût de PineauBlonde · top fermentation | Blond | Bières de MontmorillonFrance | 6.0% | No review yet |
| Blonden OsBlonde · top fermentation | Blond | Den OsBelgium | 6.5% | No review yet |
| BlondineSpecial · top fermentation | Apricot-Golden | Van SteenbergeBelgium | 9.0% | No review yet |
| Bock LeroyTable Beer · bottom fermentation | Blond | LeroyBelgium | 1.8% | No review yet |
| Boddingtons Draught BitterAle · top fermentation | Golden | Boddingtons (AB InBev)England | 3.4% | No review yet |
| Bodega BayWest Coast IPA · top fermentation | Golden | Joule's BreweryEngland | 5.3% | No review yet |
| Bofferding lager beerPils · bottom fermentation | Yellow | BofferdingLuxembourg | 4.8% | No review yet |
| Boga ArgiaLager | Golden | Boga GaragardoaSpain | 4.5% | No review yet |
| Boga LoreaIPA | Orange-hued | Boga GaragardoaSpain | 6.1% | No review yet |
| Boga MartzelaWeissbier | Orange-hued | Boga GaragardoaSpain | 5.5% | No review yet |
| Bogue d'Or | Golden | LancelotFrance | 5.0% | No review yet |
| Boire PraguePils · bottom fermentation | Blond | Dieu du Ciel!Canada | 5.1% | No review yet |
| BokrijksBlonde · top fermentation | Blond | SterkensBelgium | 8.0% | No review yet |
| Bon Samaritain BlondeBlonde · top fermentation | Blond | ArtésienneFrance | 6.0% | No review yet |
| Bonne-espérance (abbaye de)Abbey · top fermentation | Orange | LefebvreBelgium | 8.0% | No review yet |
| Bonsecours BlondeBlonde Ale · top fermentation | Blond | CaulierBelgium | 8.0% | No review yet |
| Boot Lite LagerLager · bottom fermentation | Blond | Wellington BreweryCanada | 3.3% | No review yet |
| Boréale BlondeBlonde Ale · top fermentation | Blond | Les Brasseurs du NordCanada | 4.5% | No review yet |
| Boréale DoréeAle · top fermentation | Golden | Les Brasseurs du NordCanada | 4.8% | No review yet |
| Bourgogne des Flandres BlondeBlonde · mixed fermentation | Blond | Bourgogne des FlandresBelgium | 5.5% | No review yet |
| Boxer old lagerPils · bottom fermentation | Yellow | BoxerSwitzerland | 5.3% | No review yet |
| Bracine TripelTriple · top fermentation | Blond-Golden | Brasserie du Pays FlamandFrance | 9.0% | No review yet |
| Brasseurs du Monde FestiveLager · bottom fermentation | Blond | Brasseurs du MondeCanada | 4.9% | No review yet |
| BraunfelserPils · bottom fermentation | Golden | SchlossbrauereiGermany | 4.7% | No review yet |
| BrigandSpecial · top fermentation | Blond | Van HonsebrouckBelgium | 9.0% | No review yet |
| Brigantine BlondeBlonde | Blond | Brasserie de la Côte de JadeFrance | 5.0% | No review yet |
| Brigantine Blonde TripleTriple | Golden | Brasserie de la Côte de JadeFrance | 8.0% | No review yet |
| Britt BlondeBlonde · top fermentation | Blond | BrittFrance | 5.5% | No review yet |
| Britt Session IPASession IPA | Blond | BrittFrance | 3.5% | No review yet |
| Britt Summer IPAIPA | Blond | BrittFrance | 5.0% | No review yet |
| Bruel BlondeBlonde | Blond | Brasserie BruelFrance | 5.9% | No review yet |
| Brug-AlePale Ale · top fermentation | Orange | de SillyBelgium | 5.0% | No review yet |
| Brugse Zot BlondBlonde · top fermentation | Blond | De Halve MaanBelgium | 6.0% | No review yet |
